Provisional Rosters

NSPPP Age Group Squad  Selections: 2010 / 2011 Season 
It isthe practice of the NSPPP coaching staff to re-evaluate players in the August pre-season prior to deciding initial Selects and United team rosters. Players are reminded that initial team placement does not guarantee a player a position on that team for the entire season. Player movement between the Selects and United teams for player development is desirable and should be expected.
U14 Squad U16 Squad U18 Squad
1 98 ASKEW, JEREMY 96 AL-SINAWI, KAREEM 95 COTTERILL, ADAM
2 98 BELFIORE, GIORDANO 96 BARRIE, WILL 95 GREENSIDES, SHAWN-STUART
3 98 DAMIAN, CHRISTOPHER 96 CHOI, ANDREW 94 AGHAKIAN, NICHOLAS
4 98 DURRANS, MATTHEW 96 FOX, JACK 94 ANDERSON, JED
5 98 ERGAS, ELIAS 96 HAMILTON, ROBERT 94 ATTAR, NIMA
6 98 GARDNER, THOMAS 96 HASMAN, MAX 94 CLEMENTS, JEFFREY
7 98 GARZA, ANDRES 96 KARMEL, ZACH 94 COADY, STASHAN
8 98 HOUGHTON, MATTHEW 96 KOUKPARI, TIAM 94 FAORO, MACKENZIE
9 98 MARDIKIAN, AREN 96 KUMOI, JOSHUA 94 GILMOUR, HARRY
10 98 MARSHALL, JOEY 96 MACDONALD, SAM 94 HRICA, JAKUB
11 98 MATHESON, SEAN 96 MAH, CHRIS 94 JEFFERY, JAMES
12 98 NISIC, MARKO 96 MAURO, MICHAEL 94 JOHNSTON, NICHOLAS
13 98 PALLESON-STALLAN, JOEL 96 PUREWAL, SAMAN 94 KELLY, ALEXANDER
14 98 POULTER, FRAZER 96 ROMO, ANDRES 94 LEE, DAVID
15 98 SILLAS, LEONARDO MARCEL 96 TIMM, BRENDAN 94 MCKINNON, MICHAEL
16 98 TOWNSEND, TROY 96 WILLIAMS-BEHBUDI, NOAH 94 PALMER, JAMES
17 98 TSUMURA, BAYLEY 96 ZWIMPFER, MATTHEW 94 ROBINSON, CHARLIE
18 98 WILLIAMS, JEFFREY 95 ACOSTA, JUAN 94 SCOTT, TAYLER
19 97 BARBIERI, TY 95 CARON, JONATHAN 94 SHORING, ANDREW
20 97 BARRACLOUGH, JAMIE 95 CURALLI, DANIEL 94 VAN AS, DYLAN
21 97 BEZDROB, DZENAN 95 FRIZELL, COLE 94 WALLIS MAYER, TRISTAN
22 97 DARBANDI, KIYA 95 GILANI, NABEEL 94 WALSH, CHRIS
23 97 DAVIDSON, MATTHEW 95 HEILBRON, AVERY 93 BEATON, NIALL
24 97 DOHERTY, ROWAN 95 MORELLO, NICOLAS 93 BUNBURY, BOBBY
25 97 FARITOUS, KUROUSH 95 NICOL, KYLE 93 BUSH, MATTHEW
26 97 KIM, AIDAN 95 O'CALLAGHAN, CONOR 93 DAVIES, COLTON
27 97 LADHAR, TRAVIS 95 RYBCHINSKY, TANNER 93 KERR, IAN
28 97 LUMANLAN, JERICO 95 SMITH, OLIVER 93 LOGAN, PATRICK
29 97 MORELLO, DANIEL 95 TONINO-MACDONALD, NICO 93 O'CALLAGHAN, PIERCE
30 97 NORMAN, ERIC 95 TURNER, JAMES 93 PENSATO, GIANMARCO
31 97 ROBERTS, ALASTAIR 95 VAN WOERKENS, DANIEL 93 YEATES, JOE
32 97 SCOTT, SAM 95 WHELAN, GIOVANNI
33 97 SOEHN, TJ 95 WILLIAMS, RACE
34 97 STAFFORD, NIGEL 95 YEATES, DANNY
35 97 SWANSON, ADAM 95 ZEPEDEO, CHRISTOPHER
36 97 VILLAVICENCIO, DIEGO